The earlier model sports a black roof and grille with the petrol tank in copper and is very rare.
|
| Information as from "Matchbox Memories" | ||||||
|---|---|---|---|---|---|---|
| Variants | ||||||
| Number | Plating | Roof | Seats | Grille | Tank | Base |
| 1 | Gold | Smooth black | Black | Black | Copper | 2 columns |
| 2 | Silver | Smooth dark red | Dark red | Dark red | Silver | 2 columns |
| 3 | Silver | Smooth black | Black | Black | Silver | 2 columns |
| 4 | Gold | Smooth dark red | Dark red | Dark red | Gold | 2 columns |
| 5 | Silver | Smooth bright red | Bright red | Bright red | Silver | 2 columns |
| 6 | Gold | Smooth bright red | Bright red | Bright red | Gold | 2 bosses |
| 7 | Gold | Smooth black | Bright red | Bright red | Gold | 2 bosses |
| 8 | Gold | Dark red | Dark red | Dark red | Copper | 2 holes |
| 9 | Gold | Dark red | Dark red | Dark red | Gold | 2 holes |
| 10 | Gold | Bright red | Bright red | Bright red | Gold | 2 columns |
| 11 | Silver | Black | Dark red | Dark red | Silver | 2 columns |
| 12 | Gold | Smooth black | Dark red | Black | Copper | 2 columns |
| 13 | Gold | Black | Dark red | Black | Silver | 2 columns |
| 14 | Gold | Dark red | Dark red | Dark red | Gold | 2 holes |
| 15 | Gold | Bright red | Bright red | Dark red | Gold | 2 columns |
| 16 | Silver | Dark red | Dark red | Black | Silver | 2 holes |
| 17 | Gold | Dark red | Dark red | Black | Gold | 2 holes |
| 18 | Gold | Smooth dark red | Dark red | Dark red | Gold | 2 columns |
![]()